<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Gadget Reviews &#187; Battery</title>
	<atom:link href="http://headphonesbydrdre.com/tag/battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://headphonesbydrdre.com</link>
	<description>Electronic gadget discount reviews and more.</description>
	<lastBuildDate>Fri, 18 Feb 2011 06:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maximal Power DB Flip Video Replacement Battery Pack for Pure Digital Technologies Flip Ultra, 2G and Flip UltraHD Camcorders ABT1W Battery Pack</title>
		<link>http://headphonesbydrdre.com/2011/01/maximal-power-db-flip-video-replacement-battery-pack-for-pure-digital-technologies-flip-ultra-2g-and-flip-ultrahd-camcorders-abt1w-battery-pack/</link>
		<comments>http://headphonesbydrdre.com/2011/01/maximal-power-db-flip-video-replacement-battery-pack-for-pure-digital-technologies-flip-ultra-2g-and-flip-ultrahd-camcorders-abt1w-battery-pack/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 20:38:59 +0000</pubDate>
		<dc:creator>Gadget</dc:creator>
				<category><![CDATA[Top Sellers]]></category>
		<category><![CDATA[2g]]></category>
		<category><![CDATA[Aa Batteries]]></category>
		<category><![CDATA[ABT1W]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[Maximal]]></category>
		<category><![CDATA[Maximal Power]]></category>
		<category><![CDATA[Ni Mh]]></category>
		<category><![CDATA[Nimh Battery Pack]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power Adapter]]></category>
		<category><![CDATA[Power Battery]]></category>
		<category><![CDATA[Pure]]></category>
		<category><![CDATA[Rechargeable Battery]]></category>
		<category><![CDATA[Rechargeable Nimh Battery]]></category>
		<category><![CDATA[Replacement]]></category>
		<category><![CDATA[Replacement Battery]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Ultra]]></category>
		<category><![CDATA[UltraHD]]></category>
		<category><![CDATA[Usb Port]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Adapter]]></category>
		<category><![CDATA[Video Battery]]></category>
		<category><![CDATA[Video Digital]]></category>
		<category><![CDATA[Video Pack]]></category>
		<category><![CDATA[Video Power]]></category>
		<category><![CDATA[Working Time]]></category>

		<guid isPermaLink="false">http://gogadgetreviews.com/2011/01/maximal-power-db-flip-video-replacement-battery-pack-for-pure-digital-technologies-flip-ultra-2g-and-flip-ultrahd-camcorders-abt1w-battery-pack/</guid>
		<description><![CDATA[Maximal Power DB Flip Video Replacement Battery Pack for Pure Digital Technologies Flip Ultra, 2G and Flip UltraHD Camcorders ABT1W Battery Pack Rechargeable NiMH Battery Pack compatible with Flip Ultra (2nd Generation) and Flip UltraHD Camcorders 2100mah high capacity ni-mh battery pack upto 4.5 hours of working time Maximalpower Replacement Flip Video Battery Pack (2100mAh) lets you keep your Flip Ultra (2nd Generation) or Flip UltraHD Camcorder charged and ready to shoot video anytime, anywhere. It is a convenient and environmentally friendly alternative to disposable AA batteries, and the Flip Video Battery Pack recharges when your Ultra or UltraHD is connected to your computer&#8217;s USB port or to a Flip Video Power Adapter. List Price: $ 14.50 Price: [wpramaprice asin="B0041RSI8Y"]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/DB-Flip-Video-Replacement-Technologies/dp/B0041RSI8Y%3FSubscriptionId%3DAKIAJZTET3CI4PEZZ52Q%26tag%3Dgogesa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0041RSI8Y" rel="nofollow">Maximal Power DB Flip Video Replacement Battery Pack for Pure Digital Technologies Flip Ultra, 2G and Flip UltraHD Camcorders ABT1W Battery Pack</a></h3>
<p><a href="http://www.amazon.com/DB-Flip-Video-Replacement-Technologies/dp/B0041RSI8Y%3FSubscriptionId%3DAKIAJZTET3CI4PEZZ52Q%26tag%3Dgogesa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0041RSI8Y" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41dEjIfNo7L._SL160_.jpg" /></a></p>
<ul>
<li>Rechargeable NiMH Battery Pack compatible with Flip Ultra (2nd Generation) and Flip UltraHD Camcorders</li>
<li>2100mah high capacity ni-mh battery pack</li>
<li>upto 4.5 hours of working time</li>
</ul>
<p>Maximalpower Replacement Flip Video Battery Pack (2100mAh) lets you keep your Flip Ultra (2nd Generation) or Flip UltraHD Camcorder charged and ready to shoot video anytime, anywhere. It is a convenient and environmentally friendly alternative to disposable AA batteries, and the Flip Video Battery Pack recharges when your Ultra or UltraHD is connected to your computer&#8217;s USB port or to a Flip Video Power Adapter.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/DB-Flip-Video-Replacement-Technologies/dp/B0041RSI8Y%3FSubscriptionId%3DAKIAJZTET3CI4PEZZ52Q%26tag%3Dgogesa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0041RSI8Y" rel="nofollow"><img src="http://gogadgetreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  14.50</p>
<p><strong>Price: [wpramaprice asin="B0041RSI8Y"]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://headphonesbydrdre.com/2011/01/maximal-power-db-flip-video-replacement-battery-pack-for-pure-digital-technologies-flip-ultra-2g-and-flip-ultrahd-camcorders-abt1w-battery-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Battery Charger</title>
		<link>http://headphonesbydrdre.com/2010/11/apple-battery-charger/</link>
		<comments>http://headphonesbydrdre.com/2010/11/apple-battery-charger/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:26:45 +0000</pubDate>
		<dc:creator>Gadget</dc:creator>
				<category><![CDATA[Top Sellers]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Aa Batteries]]></category>
		<category><![CDATA[Aa Battery]]></category>
		<category><![CDATA[Aa Nimh Batteries]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Magic]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Disposal Of Batteries]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Keyboard Magic]]></category>
		<category><![CDATA[Magic Mouse]]></category>
		<category><![CDATA[Magic Products]]></category>
		<category><![CDATA[Mouse Magic]]></category>
		<category><![CDATA[Trackpad]]></category>
		<category><![CDATA[Vampire]]></category>
		<category><![CDATA[Wireless Keyboard]]></category>

		<guid isPermaLink="false">http://gogadgetreviews.com/2010/11/apple-battery-charger/</guid>
		<description><![CDATA[Apple Battery Charger The sleek, compact Apple Battery Charger is all about efficient charging. Each Apple Battery Charger comes with six NiMH batteries &#8211; two for your keyboard, two for your mouse or trackpad, and two for charging. The Apple Battery Charger has the lowest &#8220;vampire draw&#8221; of any similar charger on the market. With the Apple Battery Charger, you no longer have to buy or hassle with the disposal of batteries every few months. The charger works quickly and efficiently. And once your batteries are fully charged, it draws less power than any other similar charger on the market. Now there’s a better, more environmentally friendly way to power your wireless keyboard, Magic Mouse, Magic Trackpad, or just about anything that requires AA batteries. The Apple Battery Charger kit comes with a sleek, compact charger and six high-performance AA NiMH batteries that are ready to use right out of the box. The reusable batteries are exceptional at holding a charge and last for up to 10 years. Which means you can finally break the cycle of buying and disposing of those toxic, sing Rating: (out of 16 reviews) List Price: $ 29.00 Price: [wpramaprice asin="B003XIJ566"] Find More Apple Magic [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Apple-MC500LL-A-Battery-Charger/dp/B003XIJ566%3FSubscriptionId%3DAKIAJZTET3CI4PEZZ52Q%26tag%3Dgogesa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003XIJ566" rel="nofollow">Apple Battery Charger</a></h3>
<p><a href="http://www.amazon.com/Apple-MC500LL-A-Battery-Charger/dp/B003XIJ566%3FSubscriptionId%3DAKIAJZTET3CI4PEZZ52Q%26tag%3Dgogesa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003XIJ566" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31vyiQh-tcL._SL160_.jpg" /></a></p>
<ul>
<li>The sleek, compact Apple Battery Charger is all about efficient charging.</li>
<li>Each Apple Battery Charger comes with six NiMH batteries &#8211; two for your keyboard, two for your mouse or trackpad, and two for charging.</li>
<li>The Apple Battery Charger has the lowest &#8220;vampire draw&#8221; of any similar charger on the market.</li>
<li>With the Apple Battery Charger, you no longer have to buy or hassle with the disposal of batteries every few months.</li>
<li>The charger works quickly and efficiently. And once your batteries are fully charged, it draws less power than any other similar charger on the market.</li>
</ul>
<p>Now there’s a better, more environmentally friendly way to power your wireless keyboard, Magic Mouse, Magic Trackpad, or just about anything that requires AA batteries. The Apple Battery Charger kit comes with a sleek, compact charger and six high-performance AA NiMH batteries that are ready to use right out of the box. The reusable batteries are exceptional at holding a charge and last for up to 10 years. Which means you can finally break the cycle of buying and disposing of those toxic, sing</p>
<p>
<strong>Rating:</strong> <img src="http://gogadgetreviews.com/wp-content/plugins/WPRobot3/images/4-5.png" /> (out of 16 reviews)
</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Apple-MC500LL-A-Battery-Charger/dp/B003XIJ566%3FSubscriptionId%3DAKIAJZTET3CI4PEZZ52Q%26tag%3Dgogesa-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003XIJ566" rel="nofollow"><img src="http://gogadgetreviews.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  29.00</p>
<p><strong>Price: [wpramaprice asin="B003XIJ566"]</strong>
</p>
<p>Find More <a href="http://gogadgetreviews.com/category/top-sellers/">Apple Magic Trackpad Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headphonesbydrdre.com/2010/11/apple-battery-charger/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV4-1541US 14.1-Inch Espresso Laptop &#8211; Up to 4.25 Hours of Battery Life (Windows 7 Home Premium)</title>
		<link>http://headphonesbydrdre.com/2010/03/hp-pavilion-dv4-1541us-14-1-inch-espresso-laptop-up-to-4-25-hours-of-battery-life-windows-7-home-premium/</link>
		<comments>http://headphonesbydrdre.com/2010/03/hp-pavilion-dv4-1541us-14-1-inch-espresso-laptop-up-to-4-25-hours-of-battery-life-windows-7-home-premium/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:24:16 +0000</pubDate>
		<dc:creator>Gadget</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[14.1Inch]]></category>
		<category><![CDATA[4.25]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[DV41541US]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gogadgetreviews.com/2010/03/hp-pavilion-dv4-1541us-14-1-inch-espresso-laptop-up-to-4-25-hours-of-battery-life-windows-7-home-premium/</guid>
		<description><![CDATA[From the Manufacturer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pavilion-DV4-1541US-14-1-Inch-Espresso-Laptop/dp/B002PHMC9I/ref=sr_1_14/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-14?ie=UTF8&#038;tag=gogesa-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41NnoDKc6KL._SL500_AA280_.jpg" alt="HP Pavilion DV4-1541US 14.1-Inch Espresso Laptop - Up to 4.25 Hours of Battery Life (Windows 7 Home Premium)" /></a></p>
<p>      From the Manufacturer</p>
<p>   <!-- .CategoryLine {	font-size: 12px; 	font-weight: bold; 	font-style: italic; } .style3 {font-family: Arial, Helvetica, sans-serif} .AcontentHead {font-size: 15px; font-weight: bold; font-family: Arial, Helvetica, sans-serif; } .AcontentBody {font-family: Arial, Helvetica, sans-serif; font-size: 15px; } .APlusHeader {font-size: 15px; font-weight: bold; font-family: Arial, Helvetica, sans-serif; } .style11 {font-family: Arial, Helvetica, sans-serif; font-si <a href="http://www.amazon.com/Pavilion-DV4-1541US-14-1-Inch-Espresso-Laptop/dp/B002PHMC9I/ref=sr_1_14/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-14?ie=UTF8&#038;tag=gogesa-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headphonesbydrdre.com/2010/03/hp-pavilion-dv4-1541us-14-1-inch-espresso-laptop-up-to-4-25-hours-of-battery-life-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS UL30A-X5 Thin and Light 13.3-Inch Black Laptop &#8211; 12 Hours of Battery Life (Windows 7 Home Premium)</title>
		<link>http://headphonesbydrdre.com/2010/03/asus-ul30a-x5-thin-and-light-13-3-inch-black-laptop-12-hours-of-battery-life-windows-7-home-premium/</link>
		<comments>http://headphonesbydrdre.com/2010/03/asus-ul30a-x5-thin-and-light-13-3-inch-black-laptop-12-hours-of-battery-life-windows-7-home-premium/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:50:40 +0000</pubDate>
		<dc:creator>Gadget</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[13.3Inch]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[UL30AX5]]></category>

		<guid isPermaLink="false">http://gogadgetreviews.com/2010/03/asus-ul30a-x5-thin-and-light-13-3-inch-black-laptop-12-hours-of-battery-life-windows-7-home-premium/</guid>
		<description><![CDATA[Amazon.com Free yourself from power cords and start exploring with up to an amazing 12 hours of all-day battery life with the ASUS UL30A-X5, thanks to its Ultra Low Voltage (ULV) Intel Core 2 Duo SU7300 processor and 13.3-inch LED-backlit display, which combines vibrant visuals with advanced energy efficiency. This stylish, ultra-portable notebook features a brushed aluminum lid that not only looks magnificent, but also helps in maintaining its stylish exterior day after day. Th (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/UL30A-X5-Light-13-3-Inch-Black-Laptop/dp/B002P3KMVC/ref=sr_1_12/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-12?ie=UTF8&#038;tag=gogesa-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41n%2B0U2vA0L._SL500_AA280_.jpg" alt="ASUS UL30A-X5 Thin and Light 13.3-Inch Black Laptop - 12 Hours of Battery Life (Windows 7 Home Premium)" /></a></p>
<p>      Amazon.com </p>
<p>  Free yourself from power cords and start exploring with up to an amazing 12 hours of all-day battery life with the ASUS UL30A-X5, thanks to its Ultra Low Voltage (ULV) Intel Core 2 Duo SU7300 processor and 13.3-inch LED-backlit display, which combines vibrant visuals with advanced energy efficiency. This stylish, ultra-portable notebook features a brushed aluminum lid that not only looks magnificent, but also helps in maintaining its stylish exterior day after day. Th <a href="http://www.amazon.com/UL30A-X5-Light-13-3-Inch-Black-Laptop/dp/B002P3KMVC/ref=sr_1_12/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-12?ie=UTF8&#038;tag=gogesa-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headphonesbydrdre.com/2010/03/asus-ul30a-x5-thin-and-light-13-3-inch-black-laptop-12-hours-of-battery-life-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV6-1354US 15.6-Inch Black Laptop &#8211; Up to 4 Hours of Battery Life (Windows 7 Home Premium)</title>
		<link>http://headphonesbydrdre.com/2010/03/hp-pavilion-dv6-1354us-15-6-inch-black-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/</link>
		<comments>http://headphonesbydrdre.com/2010/03/hp-pavilion-dv6-1354us-15-6-inch-black-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:17:13 +0000</pubDate>
		<dc:creator>Gadget</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[DV61354US]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Pavilion]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://gogadgetreviews.com/2010/03/hp-pavilion-dv6-1354us-15-6-inch-black-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/</guid>
		<description><![CDATA[From the Manufacturer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pavilion-DV6-1354US-15-6-Inch-Black-Laptop/dp/B002R5ARKY/ref=sr_1_11/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-11?ie=UTF8&#038;tag=gogesa-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/414TXNSgMUL._SL500_AA280_.jpg" alt="HP Pavilion DV6-1354US 15.6-Inch Black Laptop - Up to 4 Hours of Battery Life (Windows 7 Home Premium)" /></a></p>
<p>      From the Manufacturer</p>
<p>   <!-- .CategoryLine {	font-size: 12px; 	font-weight: bold; 	font-style: italic; } .style3 {font-family: Arial, Helvetica, sans-serif} .AcontentHead {font-size: 15px; font-weight: bold; font-family: Arial, Helvetica, sans-serif; } .AcontentBody {font-family: Arial, Helvetica, sans-serif; font-size: 15px; } .APlusHeader {font-size: 15px; font-weight: bold; font-family: Arial, Helvetica, sans-serif; } .style11 {font-family: Arial, Helvetica, sans-serif; font-si <a href="http://www.amazon.com/Pavilion-DV6-1354US-15-6-Inch-Black-Laptop/dp/B002R5ARKY/ref=sr_1_11/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-11?ie=UTF8&#038;tag=gogesa-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headphonesbydrdre.com/2010/03/hp-pavilion-dv6-1354us-15-6-inch-black-laptop-up-to-4-hours-of-battery-life-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron 1545 15.6-Inch Jet Black Laptop &#8211; Up to 4 Hours 34 Minutes of Battery Life (Windows 7 Home Premium)</title>
		<link>http://headphonesbydrdre.com/2010/03/dell-inspiron-1545-15-6-inch-jet-black-laptop-up-to-4-hours-34-minutes-of-battery-life-windows-7-home-premium/</link>
		<comments>http://headphonesbydrdre.com/2010/03/dell-inspiron-1545-15-6-inch-jet-black-laptop-up-to-4-hours-34-minutes-of-battery-life-windows-7-home-premium/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:32:56 +0000</pubDate>
		<dc:creator>Gadget</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[1545]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Inspiron]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Minutes]]></category>

		<guid isPermaLink="false">http://gogadgetreviews.com/2010/03/dell-inspiron-1545-15-6-inch-jet-black-laptop-up-to-4-hours-34-minutes-of-battery-life-windows-7-home-premium/</guid>
		<description><![CDATA[Amazon.com Stay connected wherever you roam with the Dell Inspiron 1545 laptop in black, which features a bright, vivid 15.6-inch LCD screen and long-lasting 6-cell battery. Weighing just under 6 pounds, it&#8217;s a great choice for both work and play with the screen&#8217;s high-definition resolution and included DVD drive (which can also burn dual-layer DVD and CD media). You&#8217;ll enjoy dual-core productivity from its 2.1 GHz Intel Pentium T4300 processor for excellent multitasking. Learn (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Dell-Inspiron-15-6-Inch-Black-Laptop/dp/B002PY7OKI/ref=sr_1_10/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-10?ie=UTF8&#038;tag=gogesa-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41A6OOvbQTL._SL500_AA280_.jpg" alt="Dell Inspiron 1545 15.6-Inch Jet Black Laptop - Up to 4 Hours 34 Minutes of Battery Life (Windows 7 Home Premium)" /></a></p>
<p>      Amazon.com </p>
<p>  Stay connected wherever you roam with the Dell Inspiron 1545 laptop in black, which features a bright, vivid 15.6-inch LCD screen and long-lasting 6-cell battery. Weighing just under 6 pounds, it&#8217;s a great choice for both work and play with the screen&#8217;s high-definition resolution and included DVD drive (which can also burn dual-layer DVD and CD media). You&#8217;ll enjoy dual-core productivity from its 2.1 GHz Intel Pentium T4300 processor for excellent multitasking.  Learn <a href="http://www.amazon.com/Dell-Inspiron-15-6-Inch-Black-Laptop/dp/B002PY7OKI/ref=sr_1_10/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-10?ie=UTF8&#038;tag=gogesa-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headphonesbydrdre.com/2010/03/dell-inspiron-1545-15-6-inch-jet-black-laptop-up-to-4-hours-34-minutes-of-battery-life-windows-7-home-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD150-1920 10.1-Inch Ruby Red Netbook &#8211; 6.5 Hour Battery Life</title>
		<link>http://headphonesbydrdre.com/2010/03/acer-aspire-one-aod150-1920-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/</link>
		<comments>http://headphonesbydrdre.com/2010/03/acer-aspire-one-aod150-1920-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:58:43 +0000</pubDate>
		<dc:creator>Gadget</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[AOD1501920]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Hour]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://gogadgetreviews.com/2010/03/acer-aspire-one-aod150-1920-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/</guid>
		<description><![CDATA[Acer redefines mobile connectivity with the Aspire One, the revolutionary Netbook featuring a 10.1&#8243; display and fun, powerful computing features delivering an optimal on-the-go Internet experience. Browse the Internet, check email, share photos, webcam, check sport scores, listen to music and enjoy a variety of entertainment in a small compact design that you can take anywhere. (more&#8230;)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Acer-AOD150-1920-10-1-Inch-Red-Netbook/dp/B001QFZFSK/ref=sr_1_7/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-7?ie=UTF8&#038;tag=gogesa-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41ZHiE%2BkdvL._SL500_AA280_.jpg" alt="Acer Aspire One AOD150-1920 10.1-Inch Ruby Red Netbook - 6.5 Hour Battery Life" /></a></p>
<p>  Acer redefines mobile connectivity with the Aspire One, the revolutionary Netbook featuring a 10.1&#8243; display and fun,  powerful computing features delivering an optimal on-the-go Internet experience. Browse the Internet, check email,  share photos, webcam, check sport scores, listen to music and enjoy a variety of entertainment in a small compact  design that you can take anywhere.</p>
<p>   <a href="http://www.amazon.com/Acer-AOD150-1920-10-1-Inch-Red-Netbook/dp/B001QFZFSK/ref=sr_1_7/175-2646950-3986218?ie=UTF8&#038;s=electronics&#038;qid=1266460915&#038;sr=8-7?ie=UTF8&#038;tag=gogesa-20" title="More at Amazon">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://headphonesbydrdre.com/2010/03/acer-aspire-one-aod150-1920-10-1-inch-ruby-red-netbook-6-5-hour-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC10-13GB 10.1-Inch Blue Netbook &#8211; Up to 6 Hours of Battery Life</title>
		<link>http://headphonesbydrdre.com/2010/02/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/</link>
		<comments>http://headphonesbydrdre.com/2010/02/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:34:28 +0000</pubDate>
		<dc:creator>Gadget</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Hours]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[NC1013GB]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://gogadgetreviews.com/2010/02/samsung-nc10-13gb-10-1-inch-blue-netbook-up-to-6-hours-of-battery-life/</guid>
		<description><![CDATA[NC Series Netbook NC10-13GB. 10.1&#8243; Wide screen VGA Blue Netbook. Display Resolution: 1024 x 600 WSVGA Display Brightness: 220 nits Processor: Intel Atom processor N270 Processor Speed: 1.6 GHz 533 MHz Front Side Bus 512 KB Level 2 Cache Hard Drive Size: 160 GB 2.5 HDD 5400 RPM SATA Memory Size: 1 GB DDR2 expandable to 2 GB (single slot) I/O Ports: 3-USB 2.0 VGA Headphone out Mic-in Internal Mic RJ45 3-in-1 Multi-memory Card Slot (SD SDHC MMC) Graphics: Intel GMA 950 Optical Disk (more&#8230;)]]></description>
